Halitrax Tyres Bias Ply L3/E3
Manufacturer: Halitrax Tyres
Sizes:
1400-24
17.5-25
20.5-25
23.5-25
26.5-25
29.5-25
Download Data Sheet for Halitrax Tyres Bias L3/E3
FEATURES:
- Latest generation Halitrax Tyres industrial tyre
- Extra durable cut & chip resistant compound
- Heavy duty casing with reinforced side wall
- Quality bias construction for superior performance
BENEFITS:
- High traction levels and long service
- Industry leading performance in the harshest conditions
- Low cost per hour benefits with proven results
SIZES & TECHNICAL DATA:
| Tyre Size | Ply | Tread Pattern | Load @10KMH (kg) | Load @50KMH (kg) | Rim Size | Overall Diameter (mm) | Section Width | Pressure @10KMH (kPa) | Pressure @50KMH | Tread Depth (mm) |
| 1400-24 | 32 | L3/E3 | 10500 | 6050 | 10 | 1370 | 375 | 1000 | 740 | 32 |
| 17.5-25 | 20 | L3/E3 | 8250 | 5000 | 14.00/1.5 | 1350 | 445 | 575 | 400 | 30 |
| 20.5-25 | 20 | L3/E3 | 9500 | 6000 | 17.00/2.0 | 1490 | 520 | 450 | 325 | 32 |
| 23.5-25 | 20 | L3/E3 | 10900 | 7300 | 19.50/2.5 | 1615 | 595 | 375 | 300 | 36 |
| 26.5-25 | 28 | L3/E3 | 15500 | 10000 | 22.00/3.0 | 1750 | 675 | 475 | 350 | 37 |
| 29.5-25 | 28 | L3/E3 | 17500 | 11500 | 25.00/3.5 | 1875 | 750 | 425 | 325 | 42 |

